data/floor.bmp
NUM_POLYS 26
#row 6
-2.0 0.0 -2.0 0.0 2.0
-2.0 0.0 2.0 0.0 0.0
2.0 0.0 2.0 2.0 0.0

-2.0 0.0 -2.0 0.0 2.0
2.0 0.0 2.0 2.0 0.0
2.0 0.0 -2.0 2.0 2.0

-6.0 0.0 -2.0 0.0 2.0
-6.0 0.0 2.0 0.0 0.0
-2.0 0.0 2.0 2.0 0.0

-6.0 0.0 -2.0 0.0 2.0
-2.0 0.0 2.0 2.0 0.0
-2.0 0.0 -2.0 2.0 2.0

-10.0 0.0 -2.0 0.0 2.0
-10.0 0.0 2.0 0.0 0.0
-6.0 0.0 2.0 2.0 0.0

-10.0 0.0 -2.0 0.0 2.0
-6.0 0.0 2.0 2.0 0.0
-6.0 0.0 -2.0 2.0 2.0

2.0 0.0 -2.0 0.0 2.0
2.0 0.0 2.0 0.0 0.0
6.0 0.0 2.0 2.0 0.0

2.0 0.0 -2.0 0.0 2.0
6.0 0.0 2.0 2.0 0.0
6.0 0.0 -2.0 2.0 2.0

6.0 0.0 -2.0 0.0 2.0
6.0 0.0 2.0 0.0 0.0
10.0 0.0 2.0 2.0 0.0

6.0 0.0 -2.0 0.0 2.0
10.0 0.0 2.0 2.0 0.0
10.0 0.0 -2.0 2.0 2.0

#Row 2
-2.0 0.0 2.0 0.0 2.0
-2.0 0.0 6.0 0.0 0.0
2.0 0.0 6.0 2.0 0.0

-2.0 0.0 2.0 0.0 2.0
2.0 0.0 6.0 2.0 0.0
2.0 0.0 2.0 2.0 2.0

2.0 0.0 2.0 0.0 2.0
2.0 0.0 6.0 0.0 0.0
6.0 0.0 6.0 2.0 0.0

2.0 0.0 2.0 0.0 2.0
6.0 0.0 6.0 2.0 0.0
6.0 0.0 2.0 2.0 2.0

-6.0 0.0 2.0 0.0 2.0
-6.0 0.0 6.0 0.0 0.0
-2.0 0.0 6.0 2.0 0.0

-6.0 0.0 2.0 0.0 2.0
-2.0 0.0 6.0 2.0 0.0
-2.0 0.0 2.0 2.0 2.0

#Row 1
-2.0 0.0 6.0 0.0 2.0
-2.0 0.0 10.0 0.0 0.0
2.0 0.0 10.0 2.0 0.0

-2.0 0.0 6.0 0.0 2.0
2.0 0.0 10.0 2.0 0.0
2.0 0.0 6.0 2.0 2.0

#Row 4
-2.0 0.0 -6.0 0.0 2.0
-2.0 0.0 -2.0 0.0 0.0
2.0 0.0 -2.0 2.0 0.0

-2.0 0.0 -6.0 0.0 2.0
2.0 0.0 -2.0 2.0 0.0
2.0 0.0 -6.0 2.0 2.0

2.0 0.0 -6.0 0.0 2.0
2.0 0.0 -2.0 0.0 0.0
6.0 0.0 -2.0 2.0 0.0

2.0 0.0 -6.0 0.0 2.0
6.0 0.0 -2.0 2.0 0.0
6.0 0.0 -6.0 2.0 2.0

-6.0 0.0 -6.0 0.0 2.0
-6.0 0.0 -2.0 0.0 0.0
-2.0 0.0 -2.0 2.0 0.0

-6.0 0.0 -6.0 0.0 2.0
-2.0 0.0 -2.0 2.0 0.0
-2.0 0.0 -6.0 2.0 2.0

#Row 10
-2.0 0.0 -10.0 0.0 2.0
-2.0 0.0 -6.0 0.0 0.0
2.0 0.0 -6.0 2.0 0.0

-2.0 0.0 -10.0 0.0 2.0
2.0 0.0 -6.0 2.0 0.0
2.0 0.0 -10.0 2.0 2.0
