data/walls.jpg
NUM_POLYS 40

#top nook
-2.0 0.0 10.0 0.0 2.0
-2.0 2.0 10.0 0.0 0.0
2.0 2.0 10.0 2.0 0.0

-2.0 0.0 10.0 0.0 2.0
2.0 2.0 10.0 2.0 0.0
2.0 0.0 10.0 2.0 2.0

-2.0 0.0 6.0 0.0 2.0
-2.0 2.0 6.0 0.0 0.0
-2.0 2.0 10.0 2.0 0.0

-2.0 0.0 6.0 0.0 2.0
-2.0 2.0 10.0 2.0 0.0
-2.0 0.0 10.0 2.0 2.0

2.0 0.0 10.0 0.0 2.0
2.0 2.0 10.0 0.0 0.0
2.0 2.0 6.0 2.0 0.0

2.0 0.0 10.0 0.0 2.0
2.0 2.0 6.0 2.0 0.0
2.0 0.0 6.0 2.0 2.0

#bottom nook
2.0 0.0 -10.0 0.0 2.0
2.0 2.0 -10.0 0.0 0.0
-2.0 2.0 -10.0 2.0 0.0

2.0 0.0 -10.0 0.0 2.0
-2.0 2.0 -10.0 2.0 0.0
-2.0 0.0 -10.0 2.0 2.0

2.0 0.0 -6.0 0.0 2.0
2.0 2.0 -6.0 0.0 0.0
2.0 2.0 -10.0 2.0 0.0

2.0 0.0 -6.0 0.0 2.0
2.0 2.0 -10.0 2.0 0.0
2.0 0.0 -10.0 2.0 2.0

-2.0 0.0 -10.0 0.0 2.0
-2.0 2.0 -10.0 0.0 0.0
-2.0 2.0 -6.0 2.0 0.0

-2.0 0.0 -10.0 0.0 2.0
-2.0 2.0 -6.0 2.0 0.0
-2.0 0.0 -6.0 2.0 2.0

#left nook
-10.0 0.0 -2.0 0.0 2.0
-10.0 2.0 -2.0 0.0 0.0
-10.0 2.0 2.0 2.0 0.0

-10.0 0.0 -2.0 0.0 2.0
-10.0 2.0 2.0 2.0 0.0
-10.0 0.0 2.0 2.0 2.0

-6.0 0.0 -2.0 0.0 2.0
-6.0 2.0 -2.0 0.0 0.0
-10.0 2.0 -2.0 2.0 0.0

-6.0 0.0 -2.0 0.0 2.0
-10.0 2.0 -2.0 2.0 0.0
-10.0 0.0 -2.0 2.0 2.0

-10.0 0.0 2.0 0.0 2.0
-10.0 2.0 2.0 0.0 0.0
-6.0 2.0 2.0 2.0 0.0

-10.0 0.0 2.0 0.0 2.0
-6.0 2.0 2.0 2.0 0.0
-6.0 0.0 2.0 2.0 2.0

#right nook
10.0 0.0 2.0 0.0 2.0
10.0 2.0 2.0 0.0 0.0
10.0 2.0 -2.0 2.0 0.0

10.0 0.0 2.0 0.0 2.0
10.0 2.0 -2.0 2.0 0.0
10.0 0.0 -2.0 2.0 2.0

6.0 0.0 2.0 0.0 2.0
6.0 2.0 2.0 0.0 0.0
10.0 2.0 2.0 2.0 0.0

6.0 0.0 2.0 0.0 2.0
10.0 2.0 2.0 2.0 0.0
10.0 0.0 2.0 2.0 2.0

10.0 0.0 -2.0 0.0 2.0
10.0 2.0 -2.0 0.0 0.0
6.0 2.0 -2.0 2.0 0.0

10.0 0.0 -2.0 0.0 2.0
6.0 2.0 -2.0 2.0 0.0
6.0 0.0 -2.0 2.0 2.0

#top left corner
-6.0 0.0 6.0 0.0 2.0
-6.0 2.0 6.0 0.0 0.0
-2.0 2.0 6.0 2.0 0.0

-6.0 0.0 6.0 0.0 2.0
-2.0 2.0 6.0 2.0 0.0
-2.0 0.0 6.0 2.0 2.0

-6.0 0.0 2.0 0.0 2.0
-6.0 2.0 2.0 0.0 0.0
-6.0 2.0 6.0 2.0 0.0

-6.0 0.0 2.0 0.0 2.0
-6.0 2.0 6.0 2.0 0.0
-6.0 0.0 6.0 2.0 2.0

#top right corner
2.0 0.0 6.0 0.0 2.0
2.0 2.0 6.0 0.0 0.0
6.0 2.0 6.0 2.0 0.0

2.0 0.0 6.0 0.0 2.0
6.0 2.0 6.0 2.0 0.0
6.0 0.0 6.0 2.0 2.0

6.0 0.0 6.0 0.0 2.0
6.0 2.0 6.0 0.0 0.0
6.0 2.0 2.0 2.0 0.0

6.0 0.0 6.0 0.0 2.0
6.0 2.0 2.0 2.0 0.0
6.0 0.0 2.0 2.0 2.0

#bottom left corner
-2.0 0.0 -6.0 0.0 2.0
-2.0 2.0 -6.0 0.0 0.0
-6.0 2.0 -6.0 2.0 0.0

-2.0 0.0 -6.0 0.0 2.0
-6.0 2.0 -6.0 2.0 0.0
-6.0 0.0 -6.0 2.0 2.0

-6.0 0.0 -6.0 0.0 2.0
-6.0 2.0 -6.0 0.0 0.0
-6.0 2.0 -2.0 2.0 0.0

-6.0 0.0 -6.0 0.0 2.0
-6.0 2.0 -2.0 2.0 0.0
-6.0 0.0 -2.0 2.0 2.0

#bottom right corner
6.0 0.0 -6.0 0.0 2.0
6.0 2.0 -6.0 0.0 0.0
2.0 2.0 -6.0 2.0 0.0

6.0 0.0 -6.0 0.0 2.0
2.0 2.0 -6.0 2.0 0.0
2.0 0.0 -6.0 2.0 2.0

6.0 0.0 -2.0 0.0 2.0
6.0 2.0 -2.0 0.0 0.0
6.0 2.0 -6.0 2.0 0.0

6.0 0.0 -2.0 0.0 2.0
6.0 2.0 -6.0 2.0 0.0
6.0 0.0 -6.0 2.0 2.0
